Retrieving statistics for a sending
 GET /integrations/inxmail-professional/mailing-synchronizations/{syncId}/sendings/{sendingId}/statistics
Request Parameters
    | Parameter | Required | In | Description | 
    | syncId | yes | path | The ID of the Mailing Synchronization the statistics should be retrieved for. | 
  | sendingId | yes | path | The ID of the Sending the statistics should be retrieved for. | 
  
 Response Structure
    | Path | Type | Description | 
    | synchronizationId | String | The ID of the Mailing Synchronization. | 
  | responseStatistics | Object | The statictics concerning recipients | 
  | responseStatistics.clickingRecipients | Number | Number of recipients having clicked a link in the mailing | 
  | responseStatistics.ctor | Number | The click-to-open rate (CTOR) compares the number of unique clicks to unique openings. | 
  | responseStatistics.openingRate | Number | The opening recipients to recipients in total rate | 
  | responseStatistics.openingRecipients | Number | Number of recipients having opened the mailing | 
  | responseStatistics.totalClicks | Number | Number of total clicks | 
  | responseStatistics.uniqueClickRate | Number | The recipients having clicked in mailings to recipients in total rate | 
  | responseStatistics.unsubscribeClicks | Number | Number of unsubscriptions triggered by clicks in the mailing | 
  | responseStatistics.listUnsubscribeClicks | Number | Number of unsubscriptions by List-Unsubscribe | 
  | responseStatistics.unsubscribeRate | Number | The recipients having unsubscribed in the mailing to recipients in total rate | 
  | sendingStatistics | Object | The statistics concerning the sending | 
  | sendingStatistics.averageMailSize | Number | Average mail size in bytes | 
  | sendingStatistics.bounceCount | Number | Number of mails being bounced | 
  | sendingStatistics.deliveredMailsCount | Number | Number of mails being delivered | 
  | sendingStatistics.mailsPerHour | Number | Calculated mails per hour | 
  | sendingStatistics.notSentMailsCount | Number | Number of mails which could not be sent | 
  | sendingStatistics.recipientsCount | Number | Number of recipients in total | 
  | sendingStatistics.sentErrorCount | Number | Number of sent mails resulting in error | 
  | sendingStatistics.startDate | Date | Date sending started | 
  | sendingStatistics.endDate | Date | Date sending finished | 
  | _links | Object | The links currently available for this resource. | 
  
 {
   "responseStatistics" : {
      "clickingRecipients" : 4,
      "ctor" : 1,
      "listUnsubscribeClicks" : 0,
      "openingRate" : 0.571428571428571,
      "openingRecipients" : 4,
      "totalClicks" : 6,
      "uniqueClickRate" : 0.571428571428571,
      "unsubscribeClicks" : 1,
      "unsubscribeRate" : 0.142857142857143
   },
   "sendingStatistics" : {
      "averageMailSize" : 17279.8571428571,
      "bounceCount" : 0,
      "deliveredMailsCount" : 7,
      "endDate" : "2021-07-05T12:48:05.000Z",
      "mailsPerHour" : 16981.1320754717,
      "notSentMailsCount" : 0,
      "recipientsCount" : 7,
      "sentErrorCount" : 0,
      "startDate" : "2021-07-05T12:48:04.000Z"
   },
   "synchronizationId" : "3d945770-8069-4eff-bc6f-eb0290025a73",
   "_links" : {
      "self" : {
         "href" : "https://myka-1.my-api.inxmail.de/integrations/inxmail-professional/mailing-synchronizations/3d945770-8069-4eff-bc6f-eb0290025a73/sendings/5236bdc3-8f9e-4e1a-975d-83576377a01b/statistics"
      }
   }
}